Index of /~yurii/courses/2011.10_Nsk/GenABEL_tutorial_distrib/RData

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]assocbase.RData 2011-10-12 02:02 3.4K 
[   ]emap0.dat 2011-10-12 02:02 252  
[   ]erf.RData 2011-10-12 02:02 3.2M 
[TXT]erfanscr.R 2011-10-12 02:02 1.2K 
[TXT]POOLED.rnbmisexage.csv 2011-10-12 02:02 1.6M 
[   ]erfsmall.RData 2011-10-12 02:02 419K 
[   ]erfsmall.RData.save 2011-10-12 02:02 419K 
[   ]ge03d1p1.RData 2011-10-12 02:02 4.3K 
[   ]ge03d1p2.RData 2011-10-12 02:02 43K 
[   ]ge03data.zip 2011-10-12 02:02 919K 
[   ]gen0.illu 2011-10-12 02:02 657  
[   ]gen0.illuwos 2011-10-12 02:02 601  
[   ]gen0.ped 2011-10-12 02:02 315  
[   ]gen0.raw 2011-10-12 02:02 299  
[   ]gen0.tfam 2011-10-12 02:02 105  
[   ]gen0.tped 2011-10-12 02:02 385  
[   ]gen0i.raw 2011-10-12 02:02 285  
[   ]gen0iwos.raw 2011-10-12 02:02 285  
[   ]gen0ped.raw 2011-10-12 02:02 275  
[   ]gen0pedwos.raw 2011-10-12 02:02 275  
[   ]gen0tped.raw 2011-10-12 02:02 275  
[   ]map0.dat 2011-10-12 02:02 154  
[   ]mdf1.dat 2011-10-12 02:02 521K 
[TXT]part1.rnbmisexage.csv 2011-10-12 02:02 593K 
[TXT]part2.rnbmisexage.csv 2011-10-12 02:02 820K 
[TXT]part3.rnbmisexage.csv 2011-10-12 02:02 1.7M 
[   ]phe0.dat 2011-10-12 02:02 233  
[TXT]short_coxph_data.txt 2011-10-12 02:02 527  
[TXT]short_height.out.csv 2011-10-12 02:02 553  
[TXT]short_height.txt 2011-10-12 02:02 465  
[TXT]short_height_base_ad..>2011-10-12 02:02 308  
[TXT]short_logist_data.txt 2011-10-12 02:02 508  
[   ]short_test.mldose 2011-10-12 02:02 498  
[   ]stratified.RData 2011-10-12 02:02 875K 
[   ]test.map 2011-10-12 02:02 121  
[   ]test.mldose 2011-10-12 02:02 9.2K 
[   ]test.mlinfo 2011-10-12 02:02 244